VT26 |
Hypothetical Monthly Results
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | +11.7% | +18.7% | (3.6%) | +4.0% | (1.8%) | +15.3% | +7.4% | +8.7% | +0.2% | |||
| 2009 | +4.9% | (1.4%) | +7.5% | +4.9% | +4.3% | (1.2%) | +0.5% | +4.1% | +4.1% | +5.1% | (3.3%) | (0.8%) |
| 2010 | +3.8% | +1.2% | +0.5% |
| This system is not currently accepting new subscribers. |
Strategy Description 
- This overview was provided by the system developer. Collective2 has not verified it.
Recently Closed Trades
DetailsSystem creator requested that closed trades data below be delayed by 1 hour.
| Opened ET | B/S | # | Symbol | Price | Closed | Price | Risk | P/L | |
|---|---|---|---|---|---|---|---|---|---|
| 3/15/10 11:31 | SELL | 1 | @TFSM0 | MINI RUSSELL 2000 | 666.80 | 3/15 12:37 | 668.20 | Low | ($140) |
| 3/15/10 12:28 | BUY | 1 | XGH0 | DAX INDEX | 5913.83 | 3/15 12:37 | 5904.50 | Low | ($318) |
| 3/15/10 11:14 | SELL | 1 | QGCJ0 | GOLD 100 OZ | 1102.80 | 3/15 12:36 | 1103.10 | Low | ($29) |
| 3/15/10 6:25 | SELL | 1 | QCLJ0 | CRUDE OIL | 80.79 | 3/15 8:58 | 80.76 | Low | $30 |
| 3/15/10 5:07 | SELL | 1 | @JYM0 | JAPANESE YEN | 0.011025 | 3/15 6:08 | 0.011033 | Low | ($100) |
| 3/15/10 5:17 | SELL | 2 | @BPM0 | BRITISH POUND | 1.5070 | 3/15 6:08 | 1.5028 | Low | $525 |
| 3/12/10 11:20 | BUY | 1 | @TFSM0 | MINI RUSSELL 2000 | 673.60 | 3/12 11:34 | 673.80 | Low | $20 |
| 3/12/10 11:21 | BUY | 1 | @EMDM0 | MINI SP MIDCAP 400 | 780.30 | 3/12 11:33 | 779.70 | Low | ($60) |
| 3/12/10 8:39 | SELL | 1 | @JYM0 | JAPANESE YEN | 0.011009 | 3/12 8:54 | 0.011007 | Low | $25 |
| 3/12/10 8:41 | SELL | 1 | QGCJ0 | GOLD 100 OZ | 1112.10 | 3/12 8:54 | 1114.30 | Low | ($220) |
| 3/12/10 4:53 | BUY | 1 | @EUM0 | EUROFX | 1.3741 | 3/12 5:17 | 1.3766 | n/a | $312 |
| 3/12/10 5:09 | BUY | 2 | @BPM0 | BRITISH POUND | 1.5158 | 3/12 5:17 | 1.5143 | Low | ($187) |
| 3/11/10 10:50 | BUY | 1 | QCLJ0 | CRUDE OIL | 82.16 | 3/11 11:36 | 81.86 | Low | ($300) |
| 3/11/10 11:01 | SELL | 5 | BDM0 | EUREX BUND | 122.40 | 3/11 11:35 | 122.39 | Low | $68 |
| 3/11/10 10:05 | BUY | 1 | @TFSM0 | MINI RUSSELL 2000 | 669.20 | 3/11 11:35 | 669.30 | Low | $10 |
Statistics
Analytics| Chance of 50% account loss | 0.0% |
|---|---|
| Chance of 100% account loss | 0.0% |
| Average Profit to Drawdown (APD) | 0.10 |
| Average P/L per unit traded | $52.59 |
System Description
Available a complete description of the trading system in the following link:
http://www.tradingsys.org/documentos/VT26_system.pdf
Release Notes:
--------------------------------------------------------
(10/07/2009): The system will not operate on summer vacation until July 24.
(21/08/2009): The system will not operate until August 27.
(02/11/2009): The system will not operate today (Nov., 2)
--------------------------------------------------------
(02/06/2008) New intraday system on the pound (@BP): incorporation scheduled on 03/06/2008. The aim is to further strengthen paragraph currencies.
(05/06/2008): Updated CL to QCL.
(06/07/2008): The system will not operate on summer vacation until July 21.
(30/08/2008): The system will not operate on July 30th and 31th.
- This system description was provided by the system developer. Collective2 has not verified it.


